Additional information
| Use in sports | Commonly used for performance enhancement particularly in bodybuilding and strength sports |
|---|---|
| Formula | C19H30O3 |
| Side effects | Liver toxicity, hair loss, acne, high blood pressure, changes in cholesterol levels, alterations in libido, potential suppression of testosterone production |
| Effects | Increases muscle strength, enhances muscle mass, improves muscle definition, promotes fat loss |
| Dosage (sports) | 20 to 100 mg per day, commonly used in cycles of 6 to 8 weeks |
| Dosage (medical) | 2.5 to 20 mg per day, typically administered for 2 to 4 weeks with a possible repeat cycle after a short break |
| Half-life | 9 to 12 hours |
| Main action | Simulates muscle growth and increases muscle mass |
| Substance class | Anabolic-androgenic steroid |
| Chemical name | Oxandrolone |
| Water Retention | Minimal |
| Storage conditions | Store at room temperature away from moisture, heat, and direct light |
| Trade name | Anavar |
| Blood pressure | Can elevate blood pressure |
| Also known as | Var, Oxandrin |
| Strength | 10 mg |
| Lab Test | Liver function tests, lipid profile |
| Hepatotoxicity | Moderate, especially at higher doses or with prolonged use |
| Manufacturer | Pharmaceutical |





