Additional information
| Use in sports | Used for enhancing athletic performance and muscle strength |
|---|---|
| Substance class | Herbal supplement |
| Side effects | Insomnia, irritability, and restlessness have been reported in some cases |
| Effects | Improved physical strength, enhanced libido and sexual performance, increased muscle mass |
| Dosage (sports) | Typically 100-200 mg/day |
| Dosage (medical) | Typically 200-300 mg/day of extract standardized to 0.8%-1.5% eurycomanone |
| Half-life | Not clearly established due to natural variability in components |
| Main action | Increases levels of testosterone, enhances sexual function and physical strength |
| Formula | Not applicable |
| Water Retention | No significant water retention reported |
| Chemical name | Not specifically defined as it is a natural extract |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Trade name | Often sold under various supplement brands without a specific trade name |
| Blood pressure | No significant effects on blood pressure reported |
| Also known as | Tongkat Ali, Malaysian ginseng, Pasak Bumi |
| Lab Test | No specific lab tests required, but testosterone levels might be monitored |
| Hepatotoxicity | Limited data, but no significant hepatotoxic effects reported in available literature |
| Manufacturer | Biogenic pharma |






