Additional information
| Use in sports | Not commonly used in sports |
|---|---|
| Substance class | Antifungal |
| Side effects | Blistering, peeling, redness, stinging, swelling, itching, hives, or burning at the application site |
| Effects | Antifungal activity against a variety of dermatophytes and yeasts |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically, 1% cream, ointment, or solution applied 2-3 times daily |
| Half-life | 2 hours (topical) |
| Main action | Inhibits the synthesis of ergosterol, disrupting cell membrane formation in fungi |
| Formula | C22H17ClN2 |
| Water Retention | None |
| Chemical name | 1-[(2-Chlorophenyl)diphenylmethyl]-1H-imidazole |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Lotrimin, Mycelex |
| Blood pressure | No effect |
| Also known as | Clotrimazole |
| Lab Test | Not affected by standard blood tests |
| Hepatotoxicity | Low risk when used topically |
| Manufacturer | Glenmark Pharmaceuticals Ltd. |






