Additional information
| Use in sports | Commonly used for muscle building and strength enhancement in bodybuilding and powerlifting |
|---|---|
| Formula | C19H28O2 |
| Side effects | Hair loss, acne, aggression, potential cardiovascular issues |
| Effects | Increased muscle mass and strength, improved recovery and endurance, fat loss |
| Dosage (sports) | 200-400 mg per week |
| Dosage (medical) | Not typically used in a medical setting |
| Half-life | Approximately 2-3 days |
| Main action | Androgen receptor agonist |
| Substance class | Anabolic steroid, Androgen |
| Chemical name | 5О±-Dihydrotestosterone |
| Storage conditions | Keep in a cool, dry place away from light |
| Trade name | Not widely marketed under specific trade names |
| Blood pressure | Can increase blood pressure depending on the dose and individual sensitivity |
| Also known as | 1-Testosterone |
| Lab Test | Specific assays for dihydroboldenone through blood or urine tests |
| Hepatotoxicity | Low |
| Water Retention | Low |
| Raw Material | Dihydroboldenone |
| Manufacturer | Aaster Solutions EU |
| Packing | 10ml vial (150mg/ml) |





