Additional information
| Use in sports | Fat loss, energy boost |
|---|---|
| Substance class | Indole alkaloid |
| Side effects | Anxiety, panic attacks, headaches, increased blood pressure, dizziness |
| Effects | Increased adrenaline levels, fat burning, enhanced alertness |
| Dosage (sports) | 2.5-10 mg |
| Dosage (medical) | 5.4 mg daily |
| Half-life | Approximately 36 minutes |
| Main action | Alpha-2 adrenergic receptor antagonist |
| Formula | C21H26N2O3 |
| Water Retention | No |
| Chemical name | 17О±-hydroxy-yohimban-16О±-carboxylic acid methyl ester |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Trade name | Yohimbe, Yocon |
| Blood pressure | Increases |
| Also known as | Corynantheidine |
| Lab Test | Blood or urine analysis |
| Hepatotoxicity | Low |
| Manufacturer | Pharmaceutical |





