Additional information
| Active substance | Nandrolone Phenylpropionate | 
|---|---|
| Blood pressure | Can cause hypertension | 
| Side effects | Liver toxicity, acne, gynecomastia, aggression, cardiovascular issues | 
| Effects | Increased muscle mass, strength, and recovery | 
| Dosage (sports) | 15-50 mg/day | 
| Dosage (medical) | Not recommended for medical use | 
| Half-life | 4.5 to 6 hours | 
| Main action | Promotes muscle growth and increases protein synthesis | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C20H28O2 | 
| Chemical name | 17ОІ-hydroxy-17О±-methylandrosta-1,4-dien-3-one | 
| Storage conditions | Store in a cool, dry place away from light | 
| Trade name | Dianabol, DBol | 
| CARRIER OIL | Grapeseed Oil | 
| WAREHOUSE | International Warehouse 3 | 
| Also known as | D-bol, Methandrostenolone | 
| Lab Test | See Document | 
| Aromatization | Low | 
| Hepatotoxicity | Low | 
| HBR | No | 
| Water Retention | No | 
| Acne | Rarely | 
| Dosage | Men 200-700 mg/week | 
| Classification | Anabolic steroid | 
| Active Half-Life | 2-3 days | 
| Use in sports | Commonly used by bodybuilders and athletes for performance enhancement | 
| Manufacturer | Pharmacom Labs | 





