Additional information
| Use in sports | None |
|---|---|
| Formula | C51H79NO13 |
| Side effects | Increased risk of infections, anemia, hyperlipidemia, thrombocytopenia, interstitial lung disease |
| Effects | Immunosuppressive, anti-proliferative |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Initially 6 mg, followed by 2 mg daily |
| Half-life | Approximately 62 hours |
| Main action | Inhibits T-cell activation and proliferation |
| Substance class | Macrolide immunosuppressant |
| Chemical name | Rapamycin |
| Water Retention | Minimal |
| Storage conditions | Store at room temperature, away from moisture and light |
| Trade name | Rapamune |
| Blood pressure | Can cause hypertension |
| Also known as | Rapamycin |
| Strength | 1 mg |
| Lab Test | Monitoring of sirolimus blood levels |
| Hepatotoxicity | Low |
| Manufacturer | Pharmaceutical |





