Additional information
| Active substance | Drostanolone Propionate Testosterone Propionate |
|---|---|
| Milliliter Size | 10 Ml |
| Side effects | Acne, hair loss, liver damage, cardiovascular issues, hormonal imbalances |
| Effects | Increased muscle mass, strength, and recovery |
| Dosage (sports) | 250-1000 mg per week |
| Dosage (medical) | Not typically used for medical purposes |
| Half-life | Varies (Testosterone Propionate: 4.5 days, Testosterone Phenylpropionate: 4.5 days, Nandrolone Decanoate: 6 days) |
| Main action | Increase protein synthesis and muscle growth |
| Substance class | Anabolic-androgenic steroids |
| Formula | Various depending on the specific steroids included |
| Chemical name | Various (commonly includes Testosterone Propionate, Testosterone Phenylpropionate, Nandrolone Decanoate, etc.) |
| Storage conditions | Store at room temperature away from light and moisture |
| Reference | SMGNSPH11 |
| Dosage Unit | Ml |
| FORM | Injection |
| Trade name | Dependent on manufacturer (e.g., Sustanon, Deca-Durabolin when sold separately) |
| Blood pressure | Can increase |
| Also known as | Steroid mix, multi-ester testosterone, multi-steroid blend |
| Lab Test | Specific blood tests can detect components of anabolic mixes |
| Aromatization | Yes |
| Hepatotoxicity | Yes |
| HBR | No |
| Water Retention | Low |
| Acne | Yes |
| Dosage | 150-450 mg/day |
| Classification | Anabolic steroid |
| Active Half-Life | 2-3 days |
| Use in sports | Commonly used to enhance physical performance and muscle growth |
| Packing | Vial |





