Additional information
| Active substance | Testosterone Decanoate Testosterone Isocaproate Testosterone Phenylpropionate Testosterone Propionate |
|---|---|
| Blood pressure | Can increase blood pressure |
| Side effects | Acne, hair loss, gynecomastia, liver damage, cardiovascular issues, mood swings |
| Effects | Increased muscle mass and strength, improved recovery and libido |
| Dosage (sports) | 250-1000 mg per week |
| Dosage (medical) | 250 mg every 3 weeks |
| Half-life | Approximately 7-9 days (varies according to the ester) |
| Main action | Androgen replacement therapy |
| Substance class | Anabolic steroid |
| Formula | C22H32O3 (for testosterone propionate) |
| Chemical name | Testosterone propionate, testosterone phenylpropionate, testosterone isocaproate, testosterone decanoate |
| Storage conditions | Store at room temperature away from light and moisture |
| Trade name | Sustanon 250 |
| Also known as | Sust |
| Lab Test | View |
| Aromatization | Yes |
| Hepatotoxicity | No |
| HBR | Perhaps |
| Water Retention | No |
| Acne | No |
| Dosage | Men 300-1500 mg/week |
| Classification | Anabolic steroid |
| Active Half-Life | 7-8 days |
| Raw Material | TESTOSTERONE PROPIONATE 30MG TESTOSTERONE ISOCAPROATE 60MG TESTOSTERONE PHENYLPROPIONATE 60MG TESTOSTERONE DECANOATE 100MG |
| Use in sports | Commonly used in bodybuilding and strength sports for muscle building and performance enhancement |
| Manufacturer | Anabolex |
| Packing | 10 ml vial (250 mg/ml) |





