Additional information
| Active substance | Testosterone Heptylate 40 mg, Testosterone Phenylpropionate 80 mg, Testosterone Isocaproate 80 mg, Testosterone Decanoate 100 mg |
|---|---|
| Formula | C22H32O3 (for testosterone propionate) |
| Side effects | Acne, hair loss, gynecomastia, liver damage, cardiovascular issues, mood swings |
| Effects | Increased muscle mass and strength, improved recovery and libido |
| Dosage (sports) | 250-1000 mg per week |
| Dosage (medical) | 250 mg every 3 weeks |
| Half-life | Approximately 7-9 days (varies according to the ester) |
| Main action | Androgen replacement therapy |
| Substance class | Anabolic steroid |
| Chemical name | Testosterone propionate, testosterone phenylpropionate, testosterone isocaproate, testosterone decanoate |
| Storage conditions | Store at room temperature away from light and moisture |
| Trade name | Sustanon 250 |
| Blood pressure | Can increase blood pressure |
| Also known as | Sust |
| Lab Test | Testosterone levels via blood test |
| Hepatotoxicity | Low |
| Water Retention | Yes, can cause significant water retention |
| Use in sports | Commonly used in bodybuilding and strength sports for muscle building and performance enhancement |
| Manufacturer | Biosira |
| Packing | 10ml (300mg/1ml |





