Additional information
| Active substance | Clobetasol |
|---|---|
| Chemical name | 21-chloro-9-fluoro-11-beta,17-dihydroxy-16-beta-methylpregna-1,4-diene-3,20-dione 17-propionate |
| Side effects | Skin thinning, adrenal suppression, striae, telangiectasia, perioral dermatitis, hypertrichosis, rosacea |
| Effects | Reduces inflammation, suppresses immune response, decreases swelling and irritation |
| Dosage (sports) | Not applicable as it is not used for performance enhancement |
| Dosage (medical) | Typically 0.05% topical cream or ointment, applied once or twice daily as directed by a physician |
| Half-life | 1.3 hours (biological half-life of topical application) |
| Main action | Anti-inflammatory |
| Substance class | Corticosteroid |
| Formula | C25H32ClFO5 |
| Storage conditions | Store at controlled room temperature, away from light and moisture |
| Trade name | Dermovate, Clobex, Temovate, Olux, among others |
| Blood pressure | Typically no effect on blood pressure when used topically |
| Also known as | Dermovate, Clobex, Temovate, Olux |
| Strength | 0.05% |
| Lab Test | Not typically required in routine use |
| Hepatotoxicity | Minimal to none when used topically |
| Water Retention | Minimal to none |
| Use in sports | Not commonly used in sports for performance enhancement, potential use in treating dermatological conditions associated with athletic activities |
| Manufacturer | GlaxoSmithKline |
| Packing | 1 tube/pack |







