Additional information
| Active substance | Orlistat |
|---|---|
| Tab Piece | 84 Tabs |
| Side effects | Gastrointestinal issues such as oily spotting, flatulence, abdominal pain, and fecal urgency |
| Effects | Reduces the amount of fat absorbed from the diet |
| Dosage (sports) | Not applicable as it is not used for performance enhancement |
| Dosage (medical) | Typically 120 mg three times daily with each main meal containing fat |
| Half-life | 1 to 2 hours |
| Main action | Inhibits the absorption of fats from the human diet, thereby reducing caloric intake |
| Substance class | Lipase inhibitor |
| Formula | C29H53NO5 |
| Chemical name | (S)-((S)-1-((2S,3S)-3-hexyl-4-oxooxetan-2-yl)tridecan-2-yl) 2-formamido-4-methylpentanoate |
| Storage conditions | Store at 25В°C (77В°F), excursions permitted to 15-30В°C (59-86В°F) |
| Reference | SPRM078 |
| ean13 | 1391072120659 |
| Dosage Unit | Tabs |
| FORM | Oral |
| Trade name | Xenical, Alli |
| Blood pressure | No direct effect on blood pressure |
| Also known as | Tetrahydrolipstatin |
| Lab Test | May interfere with tests for thyroid function |
| Hepatotoxicity | Rare, but there have been reports of severe liver injury |
| Water Retention | No water retention |
| Dosage | 120 Mg |
| Use in sports | None, as it does not enhance athletic performance |
| Packing | Blister |





