Additional information
| Use in sports | Used by athletes and bodybuilders for its strong anabolic effects |
|---|---|
| Formula | C26H34O4 |
| Side effects | Acne, hair loss, increased aggression, insomnia, sweating, potential increase in cholesterol levels, suppression of natural testosterone production |
| Effects | Significant increase in muscle mass and strength, enhanced recovery, reduction in body fat |
| Dosage (sports) | 200-400 mg per week |
| Dosage (medical) | Not typically used for medical treatments |
| Half-life | 14 days |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Substance class | Anabolic-androgenic steroid |
| Chemical name | Trenbolone Hexahydrobenzylcarbonate |
| Storage conditions | Controlled room temperature away from light and moisture |
| Trade name | Parabolan, Hexabolan |
| Blood pressure | Can cause an increase |
| Also known as | Tren Hex |
| Lab Test | Specific immunoassays for trenbolone metabolites |
| Hepatotoxicity | Low but not absent |
| Water Retention | Low |
| Raw Material | Trenbolone Hexahydrobenzylcarbonate |
| Manufacturer | Spectrum Pharma |
| Packing | 10 ml 100 mg/ml |





