Additional information
| Use in sports | Popular among bodybuilders and athletes for muscle building and performance enhancement |
|---|---|
| Substance class | Anabolic-androgenic steroid |
| Side effects | Acne, hair loss, increased aggression, potential kidney and liver damage, cardiovascular issues, suppression of natural testosterone production |
| Effects | Significant increase in muscle mass and strength, enhanced fat burning |
| Dosage (sports) | 150-600 mg per week |
| Dosage (medical) | Not medically prescribed |
| Half-life | Depends on the esters used in the mix, ranging from 1 day to 2 weeks |
| Main action | Promotes muscle growth and appetite |
| Formula | C18H22O2 (for each ester in the mix, structures vary) |
| Water Retention | Low |
| Chemical name | Trenbolone Mix |
| Storage conditions | Store at room temperature, away from moisture and light |
| Trade name | Often sold under various names by underground labs |
| Blood pressure | Can cause an increase |
| Also known as | Tri-Tren, Tren Mix |
| Lab Test | Specific tests for trenbolone and its metabolites |
| Hepatotoxicity | Moderate to high, depending on dosage and duration |
| Manufacturer | Pharmaceutical |





