Additional information
| Active substance | Lapatinib | 
|---|---|
| Chemical name | N-{3-chloro-4-[(3-fluorophenyl)methoxy]phenyl}-6-[5-({[2-(methylsulfonyl)ethyl]amino}methyl)-2-furyl]quinazolin-4-amine | 
| Side effects | Diarrhea, rash, nausea, fatigue, vomiting, mouth sores | 
| Effects | Reduces the growth of cancer cells in patients with breast cancer overexpressing HER2 | 
| Dosage (sports) | Not applicable | 
| Dosage (medical) | Typically 1250 mg once daily, taken in combination with capecitabine | 
| Half-life | Approximately 24 hours | 
| Main action | Inhibits human epidermal growth factor receptor (HER) 2 and EGFR tyrosine kinases | 
| Substance class | Tyrosine kinase inhibitor | 
| Formula | C29H26ClFN4O4S | 
| Storage conditions | Store at room temperature, protect from moisture and heat | 
| Trade name | Tykerb, Tyverb | 
| Blood pressure | Can cause decreases in left ventricular ejection fraction, monitoring advised | 
| Also known as | GW572016 | 
| Strength | 250mg | 
| Lab Test | Monitoring of liver enzymes and bilirubin levels | 
| Hepatotoxicity | Possible, liver function tests should be monitored | 
| Water Retention | Minimal to none | 
| Use in sports | Not used in sports | 
| Manufacturer | Novartis Ltd. | 
| Packing | 30 tabs/bottle | 






