Additional information
| Active substance | Methenolone Acetate | 
|---|---|
| Tab Piece | 60 Tabs | 
| Side effects | Acne, hair loss, liver damage, hormonal imbalances | 
| Effects | Increased muscle mass, enhanced athletic performance | 
| Dosage (sports) | 200 to 350 mg per week | 
| Dosage (medical) | Typically 100 to 150 mg per week | 
| Half-life | Approximately 10 days | 
| Main action | Promotes protein synthesis and muscle gain | 
| Substance class | Anabolic-androgenic steroid | 
| Formula | C22H32O3 | 
| Chemical name | 17ОІ-hydroxy-1-methyl-5О±-androst-1-en-3-one acetate | 
| Storage conditions | Store at controlled room temperature between 20В°C to 25В°C (68В°F to 77В°F) | 
| Reference | HMSF19 | 
| ean13 | 1378453357040 | 
| Dosage Unit | Tabs | 
| FORM | Oral | 
| Trade name | Primobolan | 
| Blood pressure | Minimal impact on blood pressure | 
| Also known as | Methenolone Acetate | 
| Lab Test | Detection through specific steroid testing protocols | 
| Hepatotoxicity | Low to moderate | 
| Water Retention | Low | 
| Dosage | 25 Mg | 
| Use in sports | Performance enhancement in bodybuilding and athletics | 
| Packing | Sachet | 





